Cal State San Bernardino vs Humboldt State University (3/5/10 at Arcata, Calif.)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cal State San Bernardino vs Humboldt State University
3/5/10 8 pm at Arcata, Calif.
--------------------------------------------------------------------------------
VISITORS: Cal State San Bernardino 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TYSON, Lawrence..... f 1-6 1-4 2-2 0 3 3 2 5 1 0 0 1 34
34 LeDUC, Bryan........ f 5-8 0-3 0-0 4 5 9 1 10 0 2 0 2 37
44 DAVIS, Devon........ c 5-8 0-1 0-0 1 1 2 4 10 2 3 0 1 18
02 HILL, Aaron......... g 1-2 1-1 4-4 0 2 2 4 7 6 2 0 0 31
12 CASTON, Corey....... g 7-16 3-8 3-5 0 4 4 2 20 3 2 0 3 38
00 WILLIAMS, Greg...... 1-5 0-0 0-3 2 2 4 0 2 0 1 0 0 12
04 JEFFERSON, David.... 1-2 0-0 3-4 1 4 5 3 5 0 3 0 0 12
05 HUFF, Grants........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 GASTON, Steven...... 2-4 1-3 0-0 0 0 0 1 5 0 0 0 1 15
15 KINNEY, Ryan........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 23-52 6-20 12-18 12 22 34 18 64 12 13 0 8 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-25 44.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-10 40.0% Game: 30.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-13 76.9% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Humboldt State University 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ATKINS, Kevin....... f 4-12 3-6 1-3 1 3 4 1 12 0 1 0 0 31
34 BABCOCK-KRENK, Ellio f 0-2 0-1 4-5 3 1 4 2 4 0 2 0 0 21
32 MORRIS, Brian....... c 6-9 0-2 4-6 2 4 6 2 16 0 2 1 1 34
12 SPADA, Ernie........ g 3-10 2-9 0-0 1 3 4 4 8 2 2 0 0 31
22 TIEDEMAN, Zac....... g 2-7 1-6 5-6 3 2 5 3 10 10 2 0 2 37
02 PETTY, Will......... 1-1 1-1 0-0 0 2 2 2 3 1 1 0 0 19
03 BROOME, David....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
05 HOWARD, David....... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
15 KEHRIG, Mike........ 0-1 0-0 0-0 0 1 1 2 0 0 1 0 1 9
21 BAXTER, Kyle........ 1-3 0-1 0-2 0 2 2 1 2 0 2 0 1 13
TEAM................ 1 3 4 1
Totals.............. 17-46 7-27 14-22 11 22 33 17 55 13 15 1 5 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 10-22 45.5% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 3-11 27.3% Game: 25.9% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-15 60.0% Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Horace Shields, Brent Watts, Ryan Parillo
Technical fouls: Cal State San Bernardino-None. Humboldt State
University-None.
Attendance: 1630
Score by Periods 1st 2nd Total
Cal State San Bernardino...... 28 36 - 64
Humboldt State University..... 23 32 - 55
CCAA Championships semifinal 2
Newspaper Box Score
Newspaper Box Score
Cal State San Bernardino vs Humboldt State University
3/5/10 8 pm at Arcata, Calif.
At Arcata, Calif.
CAL STATE SAN BERNARDINO 64, HUMBOLDT STATE UNIVERSITY 55
CAL STATE SAN BERNARDINO (21-7)
CASTON, Corey 7-16 3-5 20; LeDUC, Bryan 5-8 0-0 10; DAVIS, Devon 5-8 0-0 10;
HILL, Aaron 1-2 4-4 7; GASTON, Steven 2-4 0-0 5; TYSON, Lawrence 1-6 2-2 5;
JEFFERSON, David 1-2 3-4 5; WILLIAMS, Greg 1-5 0-3 2; KINNEY, Ryan 0-0 0-0
0; HUFF, Grants 0-1 0-0 0. Totals 23-52 12-18 64.
HUMBOLDT STATE UNIVERSITY (22-7)
MORRIS, Brian 6-9 4-6 16; ATKINS, Kevin 4-12 1-3 12; TIEDEMAN, Zac 2-7 5-6
10; SPADA, Ernie 3-10 0-0 8; BABCOCK-KRENK, Ellio 0-2 4-5 4; PETTY, Will 1-1
0-0 3; BAXTER, Kyle 1-3 0-2 2; HOWARD, David 0-1 0-0 0; BROOME, David 0-0
0-0 0; KEHRIG, Mike 0-1 0-0 0. Totals 17-46 14-22 55.
Cal State San Bernardino...... 28 36 - 64
Humboldt State University..... 23 32 - 55
3-point goals--Cal State San Bernardino 6-20 (CASTON, Corey 3-8; HILL, Aaron
1-1; TYSON, Lawrence 1-4; GASTON, Steven 1-3; DAVIS, Devon 0-1; LeDUC, Bryan
0-3), Humboldt State University 7-27 (ATKINS, Kevin 3-6; SPADA, Ernie 2-9;
TIEDEMAN, Zac 1-6; PETTY, Will 1-1; HOWARD, David 0-1; BAXTER, Kyle 0-1;
BABCOCK-KRENK, Ellio 0-1; MORRIS, Brian 0-2). Fouled out--Cal State San
Bernardino-None, Humboldt State University-None. Rebounds--Cal State San
Bernardino 34 (LeDUC, Bryan 9), Humboldt State University 33 (MORRIS, Brian
6). Assists--Cal State San Bernardino 12 (HILL, Aaron 6), Humboldt State
University 13 (TIEDEMAN, Zac 10). Total fouls--Cal State San Bernardino 18,
Humboldt State University 17. Technical fouls--Cal State San
Bernardino-None, Humboldt State University-None. A-1630
CCAA Championships semifinal 2