Academy of Art vs Humboldt State University (12/18/09 at Arcata, Calif.)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Academy of Art vs Humboldt State University
12/18/09 7:30 pm at Arcata, Calif.
--------------------------------------------------------------------------------
VISITORS: Academy of Art 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Burnett, Jonathan... f 4-6 0-0 1-2 3 3 6 2 9 0 1 3 2 28
54 Jorritsma, Mike..... c 0-1 0-0 2-4 0 2 2 4 2 0 1 0 0 15
03 Olivier, Lance...... g 2-6 0-1 5-6 0 4 4 3 9 4 7 0 0 35
04 Prema, Ivan......... g 4-7 0-1 1-2 0 5 5 1 9 1 3 0 0 26
10 Samuel, Phillip..... g 2-6 1-2 2-2 0 3 3 4 7 0 1 0 2 17
05 Knox, Jordan........ 1-6 0-2 1-2 0 1 1 0 3 0 4 0 1 15
11 Hayden, Hunter...... 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 10
12 Latham, Justin...... 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 8
15 Williams, Devin..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
20 Sohrabian, Arthur... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Dennis, Weleh....... 1-4 1-3 0-0 0 3 3 2 3 0 3 0 0 17
24 Jungsten, Josiah.... 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0 9
40 Aikman, Aaron....... 1-3 0-0 2-2 0 3 3 0 4 2 1 1 0 17
TEAM................ 1 2 3
Totals.............. 16-46 2-10 14-20 5 27 32 19 48 7 26 4 5 200
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 10-24 41.7% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-3 33.3% Game: 20.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 6-8 75.0% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Humboldt State University 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MATHEWS, Colt....... f 1-6 0-3 1-1 2 3 5 3 3 1 1 1 0 19
24 ATKINS, Kevin....... f 1-7 0-2 7-10 4 3 7 3 9 0 1 0 1 13
04 DAVIS, Keith........ g 3-5 1-2 0-0 0 1 1 1 7 1 2 1 0 19
15 KEHRIG, Mike........ g 1-4 0-2 0-1 1 4 5 1 2 1 1 1 4 21
22 TIEDEMAN, Zac....... g 4-7 3-6 0-0 1 0 1 0 11 2 0 0 1 22
02 PETTY, Will......... 4-5 3-3 0-1 1 4 5 0 11 1 0 0 1 16
03 BROOME, David....... 1-1 0-0 2-4 0 1 1 3 4 6 2 0 1 12
05 HOWARD, David....... 2-3 1-2 0-0 0 1 1 2 5 0 1 1 1 10
12 SPADA, Ernie........ 3-5 2-4 0-0 0 2 2 1 8 3 1 0 1 19
13 BUCHANAN, Derrick... 3-7 0-0 2-2 0 2 2 2 8 0 2 0 0 9
21 BAXTER, Kyle........ 4-7 1-2 0-0 2 4 6 1 9 5 3 1 2 16
32 MORRIS, Brian....... 6-8 0-0 0-0 0 2 2 2 12 0 1 1 1 13
34 BABCOCK-KRENK, Ellio 0-2 0-1 1-2 0 1 1 1 1 1 2 0 1 11
TEAM................ 1 2 3
Totals.............. 33-67 11-27 13-21 12 30 42 20 90 21 17 6 14 200
TOTAL FG% 1st Half: 17-37 45.9% 2nd Half: 16-30 53.3% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 5-11 45.5% Game: 40.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 5-12 41.7% Game: 61.9% 3
--------------------------------------------------------------------------------
Officials: Scott Clark, Jason Walker, Brent Watts
Technical fouls: Academy of Art-None. Humboldt State University-None.
Attendance: 1157
Score by Periods 1st 2nd Total
Academy of Art................ 21 27 - 48
Humboldt State University..... 48 42 - 90
Newspaper Box Score
Newspaper Box Score
Academy of Art vs Humboldt State University
12/18/09 7:30 pm at Arcata, Calif.
At Arcata, Calif.
HUMBOLDT STATE UNIVERSITY 90, ACADEMY OF ART 48
ACADEMY OF ART (0-6)
Burnett, Jonathan 4-6 1-2 9; Olivier, Lance 2-6 5-6 9; Prema, Ivan 4-7 1-2
9; Samuel, Phillip 2-6 2-2 7; Aikman, Aaron 1-3 2-2 4; Knox, Jordan 1-6 1-2
3; Dennis, Weleh 1-4 0-0 3; Latham, Justin 1-3 0-0 2; Jorritsma, Mike 0-1
2-4 2; Sohrabian, Arthur 0-0 0-0 0; Williams, Devin 0-1 0-0 0; Jungsten,
Josiah 0-1 0-0 0; Hayden, Hunter 0-2 0-0 0. Totals 16-46 14-20 48.
HUMBOLDT STATE UNIVERSITY (3-3)
MORRIS, Brian 6-8 0-0 12; TIEDEMAN, Zac 4-7 0-0 11; PETTY, Will 4-5 0-1 11;
BAXTER, Kyle 4-7 0-0 9; ATKINS, Kevin 1-7 7-10 9; SPADA, Ernie 3-5 0-0 8;
BUCHANAN, Derrick 3-7 2-2 8; DAVIS, Keith 3-5 0-0 7; HOWARD, David 2-3 0-0
5; BROOME, David 1-1 2-4 4; MATHEWS, Colt 1-6 1-1 3; KEHRIG, Mike 1-4 0-1 2;
BABCOCK-KRENK, Ellio 0-2 1-2 1. Totals 33-67 13-21 90.
Academy of Art................ 21 27 - 48
Humboldt State University..... 48 42 - 90
3-point goals--Academy of Art 2-10 (Samuel, Phillip 1-2; Dennis, Weleh 1-3;
Prema, Ivan 0-1; Knox, Jordan 0-2; Williams, Devin 0-1; Olivier, Lance 0-1),
Humboldt State University 11-27 (PETTY, Will 3-3; TIEDEMAN, Zac 3-6; SPADA,
Ernie 2-4; DAVIS, Keith 1-2; BAXTER, Kyle 1-2; HOWARD, David 1-2;
BABCOCK-KRENK, Ellio 0-1; KEHRIG, Mike 0-2; MATHEWS, Colt 0-3; ATKINS, Kevin
0-2). Fouled out--Academy of Art-None, Humboldt State University-None.
Rebounds--Academy of Art 32 (Burnett, Jonathan 6), Humboldt State University
42 (ATKINS, Kevin 7). Assists--Academy of Art 7 (Olivier, Lance 4), Humboldt
State University 21 (BROOME, David 6). Total fouls--Academy of Art 19,
Humboldt State University 20. Technical fouls--Academy of Art-None, Humboldt
State University-None. A-1157