Humboldt State University vs Cal State San Bernardino (03/12/10 at Bellingham, WA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Humboldt State University vs Cal State San Bernardino
03/12/10 3:02 pm PST at Bellingham, WA
--------------------------------------------------------------------------------
VISITORS: Humboldt State University 22-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ATKINS, Kevin....... f 1-10 0-6 7-8 2 2 4 5 9 0 2 0 0 27
34 BABCOCK-KRENK, Ellio f 4-6 3-5 2-2 2 4 6 3 13 0 1 0 1 25
32 MORRIS, Brian....... c 8-14 0-1 1-3 3 3 6 4 17 1 0 0 0 25
12 SPADA, Ernie........ g 2-9 2-9 0-0 0 4 4 3 6 2 2 0 1 32
22 TIEDEMAN, Zac....... g 2-9 1-8 4-4 1 3 4 2 9 5 2 0 0 33
02 PETTY, Will......... 1-2 1-2 0-0 1 2 3 2 3 2 1 0 0 17
03 BROOME, David....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
13 BUCHANAN, Derrick... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 8
15 KEHRIG, Mike........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
21 BAXTER, Kyle........ 2-5 1-3 2-3 1 4 5 5 7 4 4 2 0 24
TEAM................ 1 1 2
Totals.............. 21-57 8-34 16-20 12 25 37 26 66 16 13 2 2 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-31 35.5% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-20 25.0% Game: 23.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 8-11 72.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State San Bernardino 23-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TYSON, Lawrence..... f 1-4 1-3 1-2 0 2 2 1 4 0 2 0 0 27
34 LeDUC, Bryan........ f 2-5 2-4 4-5 1 6 7 2 10 0 0 0 1 32
44 DAVIS, Devon........ c 6-15 0-1 4-4 2 4 6 3 16 3 1 2 0 24
02 HILL, Aaron......... g 4-5 1-1 8-9 0 3 3 2 17 1 0 0 0 31
12 CASTON, Corey....... g 3-11 2-5 4-6 1 4 5 3 12 5 3 0 0 37
00 WILLIAMS, Greg...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
04 JEFFERSON, David.... 2-4 0-0 3-4 2 3 5 5 7 0 2 1 0 20
13 GASTON, Steven...... 3-7 0-3 1-2 0 3 3 1 7 2 1 0 1 26
15 KINNEY, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 2 4
Totals.............. 22-52 6-17 25-32 8 27 35 17 75 11 9 3 2 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 10-23 43.5% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-9 33.3% Game: 35.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 18-24 75.0% Game: 78.1% 4
--------------------------------------------------------------------------------
Officials: David White, Sam Haddad, Byron Lloyd
Technical fouls: Humboldt State University-MORRIS, Brian. Cal State San
Bernardino-DAVIS, Devon.
Attendance: 240
Score by Periods 1st 2nd Total
Humboldt State University..... 31 35 - 66
Cal State San Bernardino...... 34 41 - 75
2010 NCAA Division II West Region Quarterfinal #2
Newspaper Box Score
Newspaper Box Score
Humboldt State University vs Cal State San Bernardino
03/12/10 3:02 pm PST at Bellingham, WA
At Bellingham, WA
CAL STATE SAN BERNARDINO 75, HUMBOLDT STATE UNIVERSITY 66
HUMBOLDT STATE UNIVERSITY (22-8)
MORRIS, Brian 8-14 1-3 17; BABCOCK-KRENK, Ellio 4-6 2-2 13; TIEDEMAN, Zac
2-9 4-4 9; ATKINS, Kevin 1-10 7-8 9; BAXTER, Kyle 2-5 2-3 7; SPADA, Ernie
2-9 0-0 6; PETTY, Will 1-2 0-0 3; BUCHANAN, Derrick 1-2 0-0 2; BROOME, David
0-0 0-0 0; KEHRIG, Mike 0-0 0-0 0. Totals 21-57 16-20 66.
CAL STATE SAN BERNARDINO (23-7)
HILL, Aaron 4-5 8-9 17; DAVIS, Devon 6-15 4-4 16; CASTON, Corey 3-11 4-6 12;
LeDUC, Bryan 2-5 4-5 10; JEFFERSON, David 2-4 3-4 7; GASTON, Steven 3-7 1-2
7; TYSON, Lawrence 1-4 1-2 4; WILLIAMS, Greg 1-1 0-0 2; KINNEY, Ryan 0-0 0-0
0. Totals 22-52 25-32 75.
Humboldt State University..... 31 35 - 66
Cal State San Bernardino...... 34 41 - 75
3-point goals--Humboldt State University 8-34 (BABCOCK-KRENK, Ellio 3-5;
SPADA, Ernie 2-9; TIEDEMAN, Zac 1-8; PETTY, Will 1-2; BAXTER, Kyle 1-3;
ATKINS, Kevin 0-6; MORRIS, Brian 0-1), Cal State San Bernardino 6-17
(CASTON, Corey 2-5; LeDUC, Bryan 2-4; TYSON, Lawrence 1-3; HILL, Aaron 1-1;
GASTON, Steven 0-3; DAVIS, Devon 0-1). Fouled out--Humboldt State
University-ATKINS, Kevin; BAXTER, Kyle, Cal State San Bernardino-JEFFERSON,
David. Rebounds--Humboldt State University 37 (MORRIS, Brian 6;
BABCOCK-KRENK, Ellio 6), Cal State San Bernardino 35 (LeDUC, Bryan 7).
Assists--Humboldt State University 16 (TIEDEMAN, Zac 5), Cal State San
Bernardino 11 (CASTON, Corey 5). Total fouls--Humboldt State University 26,
Cal State San Bernardino 17. Technical fouls--Humboldt State
University-MORRIS, Brian, Cal State San Bernardino-DAVIS, Devon. A-240
2010 NCAA Division II West Region Quarterfinal #2