Humboldt State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 HSU Women's Basketball
Humboldt State Team Game-by-Game (as of Mar 15, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Washington 11/20/09 88-72 W 32-61 .525 7-10 .700 17-19 .895 13 33 46 46.0 9 25 22 8 7 88 88.0
at Seattle Pacific 11/21/09 62-74 L 20-61 .328 8-29 .276 14-24 .583 11 24 35 40.5 18 15 21 4 10 62 75.0
at Sonoma State 11/24/09 76-47 W 30-59 .508 8-21 .381 8-14 .571 9 26 35 38.7 22 19 19 1 12 76 75.3
CAL STATE LOS ANGELES 12/3/09 68-52 W 25-63 .397 7-27 .259 11-15 .733 16 23 39 38.8 21 11 29 3 13 68 73.5
CAL STATE DOMINGUEZ 12/5/09 65-46 W 24-58 .414 6-20 .300 11-29 .379 14 34 48 40.6 23 16 17 4 10 65 71.8
SONOMA STATE 12/8/09 77-59 W 25-54 .463 6-14 .429 21-29 .724 12 22 34 39.5 15 14 15 5 10 77 72.7
NOTRE DAME DE NAMUR 12/11/09 71-60 W 23-54 .426 4-16 .250 21-28 .750 15 26 41 39.7 22 15 22 4 11 71 72.4
NORTHWEST NAZARENE 12/12/09 66-80 L 25-67 .373 6-24 .250 10-20 .500 16 25 41 39.9 18 16 19 5 8 66 71.6
at CSUMB 01/02/10 65-57 W 21-48 .438 7-13 .538 16-24 .667 4 28 32 39.0 25 12 15 2 7 65 70.9
at San Francisco Stat 01/03/10 50-49 W 16-62 .258 3-18 .167 15-20 .750 14 39 53 40.4 19 10 17 7 10 50 68.8
at Cal State San Bern 01-08-10 82-78 W 33-73 .452 6-15 .400 10-20 .500 14 28 42 40.5 14 19 12 4 9 82 70.0
at Cal Poly Pomona 01/09/10 50-66 L 19-63 .302 4-15 .267 8-20 .400 16 20 36 40.2 21 8 21 3 11 50 68.3
CHICO STATE 1/14/10 72-73 L 29-60 .483 7-14 .500 7-12 .583 12 28 40 40.2 21 23 23 0 6 72 68.6
CAL STATE STANISLAUS 1/16/10 70-46 W 24-59 .407 8-18 .444 14-15 .933 13 27 40 40.1 17 17 18 2 10 70 68.7
UC SAN DIEGO 1/21/10 84-80 W 29-60 .483 12-27 .444 14-19 .737 9 26 35 39.8 18 21 16 1 7 84 69.7
CAL STATE EAST BAY 1/23/10 82-43 W 28-67 .418 11-28 .393 15-22 .682 23 32 55 40.8 25 24 26 4 14 82 70.5
at Cal State Domingue 01/29/10 74-69 W 26-61 .426 4-16 .250 18-23 .783 15 20 35 40.4 21 10 17 4 9 74 70.7
at Cal State L.A. 1/30/10 69-52 W 23-63 .365 6-22 .273 17-28 .607 18 21 39 40.3 19 7 18 2 13 69 70.6
SAN FRANCISCO STATE 02/04/10 61-63 L 20-60 .333 8-23 .348 13-17 .765 16 23 39 40.3 22 14 18 2 10 61 70.1
CAL STATE MONTEREY B 02/06/10 59-73 L 22-58 .379 6-16 .375 9-11 .818 9 27 36 40.0 18 11 18 3 5 59 69.6
CAL POLY POMONA 02/11/10 70-63 W 21-48 .438 4-18 .222 24-32 .750 12 27 39 40.0 21 13 23 4 10 70 69.6
CSU SAN BERNARDINO 02/13/10 87-65 W 29-60 .483 6-15 .400 23-31 .742 16 33 49 40.4 15 17 17 5 5 87 70.4
at Cal State Stanisla 02/19/10 67-70 L 20-63 .317 6-18 .333 21-26 .808 19 26 45 40.6 25 14 20 5 7 67 70.2
at Chico State 02/20/10 61-72 L 21-47 .447 10-20 .500 9-15 .600 7 26 33 40.3 20 13 29 3 8 61 69.8
at Cal State East Bay 2/24/10 73-75 L 31-67 .463 8-24 .333 3-8 .375 13 30 43 40.4 17 19 22 2 6 73 70.0
at UC San Diego 02/26/10 51-86 L 16-51 .314 3-18 .167 16-18 .889 10 17 27 39.9 24 11 23 1 9 51 69.2
CAL STATE MONTEREY B 03/02/10 77-56 W 27-55 .491 13-28 .464 10-10 1.000 12 25 37 39.8 16 23 16 2 7 77 69.5
at UC San Diego 03/05/10 82-78 W 29-56 .518 11-23 .478 13-21 .619 7 25 32 39.5 21 25 18 8 4 82 70.0
CHICO STATE 3/6/10 85-55 W 29-54 .537 14-25 .560 13-16 .813 10 30 40 39.5 11 20 24 9 12 85 70.5
vs UCSD 03/12/10 76-72 W 26-64 .406 10-20 .500 14-18 .778 15 30 45 39.7 21 14 12 6 5 76 70.7
vs Chico State 03/13/10 76-86 L 29-66 .439 7-24 .292 11-19 .579 10 22 32 39.5 17 18 16 1 8 76 70.8
------------------------------------------------------------------------------------------------------------------------------------
Humboldt State 2196 772-1842 .419 226-619 .365 426-623 .684 400 823 1223 39.5 596 494 603 114 273 2196 70.8
Opponents 2017 697-1844 .378 146-476 .307 477-702 .679 436 793 1229 39.6 560 343 595 75 275 2017 65.1
Games played: 31
Points/game: 70.8
FG Pct: 41.9
3FG Pct: 36.5
FT Pct: 68.4
Rebounds/game: 39.5
Assists/game: 15.9
Turnovers/game: 19.5
Assist/turnover ratio: 0.8
Steals/game: 8.8
Blocks/game: 3.7
Opponent Game-by-Game
2009-10 HSU Women's Basketball
Humboldt State Opponent Game-by-Game (as of Mar 15, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Washington 11/20/09 88-72 W 27-69 .391 10-23 .435 8-10 .800 10 17 27 27.0 19 22 16 0 11 72 72.0
at Seattle Pacific 11/21/09 62-74 L 29-64 .453 3-14 .214 13-21 .619 14 36 50 38.5 17 18 24 4 8 74 73.0
at Sonoma State 11/24/09 76-47 W 13-49 .265 4-17 .235 17-26 .654 14 26 40 39.0 16 6 26 0 5 47 64.3
CAL STATE LOS ANGELES 12/3/09 68-52 W 17-48 .354 2-10 .200 16-32 .500 17 24 41 39.5 13 5 36 1 13 52 61.2
CAL STATE DOMINGUEZ 12/5/09 65-46 W 14-57 .246 2-10 .200 16-28 .571 16 31 47 41.0 25 2 20 6 5 46 58.2
SONOMA STATE 12/8/09 77-59 W 22-57 .386 5-17 .294 10-19 .526 18 23 41 41.0 20 8 20 1 3 59 58.3
NOTRE DAME DE NAMUR 12/11/09 71-60 W 20-58 .345 2-10 .200 18-27 .667 18 22 40 40.9 23 9 21 1 15 60 58.6
NORTHWEST NAZARENE 12/12/09 66-80 L 30-68 .441 4-11 .364 16-20 .800 18 34 52 42.2 17 14 18 2 9 80 61.2
at CSUMB 01/02/10 65-57 W 19-63 .302 2-19 .105 17-27 .630 13 25 38 41.8 20 10 10 4 7 57 60.8
at San Francisco Stat 01/03/10 50-49 W 17-61 .279 2-10 .200 13-20 .650 9 36 45 42.1 15 11 14 7 9 49 59.6
at Cal State San Bern 01-08-10 82-78 W 31-73 .425 9-21 .429 7-13 .538 18 35 53 43.1 19 21 20 2 8 78 61.3
at Cal Poly Pomona 01/09/10 50-66 L 23-54 .426 3-6 .500 17-28 .607 15 35 50 43.7 20 15 23 5 14 66 61.7
CHICO STATE 1/14/10 72-73 L 22-56 .393 3-9 .333 26-34 .765 10 23 33 42.8 16 4 19 0 13 73 62.5
CAL STATE STANISLAUS 1/16/10 70-46 W 15-57 .263 1-12 .083 15-19 .789 17 21 38 42.5 14 5 22 2 5 46 61.4
UC SAN DIEGO 1/21/10 84-80 W 31-65 .477 7-20 .350 11-14 .786 10 23 33 41.9 19 12 13 2 10 80 62.6
CAL STATE EAST BAY 1/23/10 82-43 W 12-49 .245 2-11 .182 17-24 .708 9 22 31 41.2 19 4 26 3 11 43 61.4
at Cal State Domingue 01/29/10 74-69 W 22-51 .431 8-17 .471 17-23 .739 11 25 36 40.9 23 8 16 3 6 69 61.8
at Cal State L.A. 1/30/10 69-52 W 17-52 .327 2-10 .200 16-24 .667 19 26 45 41.1 23 5 27 3 10 52 61.3
SAN FRANCISCO STATE 02/04/10 61-63 L 22-52 .423 4-8 .500 15-23 .652 11 30 41 41.1 15 6 20 5 9 63 61.4
CAL STATE MONTEREY B 02/06/10 59-73 L 23-58 .397 9-27 .333 18-23 .783 11 28 39 41.0 12 8 14 4 7 73 62.0
CAL POLY POMONA 02/11/10 70-63 W 21-56 .375 4-10 .400 17-25 .680 12 21 33 40.6 23 13 20 2 7 63 62.0
CSU SAN BERNARDINO 02/13/10 87-65 W 22-64 .344 7-21 .333 14-17 .824 10 21 31 40.2 24 12 15 2 5 65 62.1
at Cal State Stanisla 02/19/10 67-70 L 22-63 .349 5-19 .263 21-29 .724 13 22 35 40.0 23 13 14 2 9 70 62.5
at Chico State 02/20/10 61-72 L 23-59 .390 5-20 .250 21-27 .778 12 22 34 39.7 14 15 16 1 12 72 62.9
at Cal State East Bay 2/24/10 73-75 L 30-66 .455 4-15 .267 11-23 .478 16 25 41 39.8 11 17 21 1 10 75 63.4
at UC San Diego 02/26/10 51-86 L 30-64 .469 6-18 .333 20-26 .769 22 26 48 40.1 19 18 19 1 10 86 64.2
CAL STATE MONTEREY B 03/02/10 77-56 W 17-42 .405 8-19 .421 14-22 .636 5 16 21 39.4 8 8 19 2 8 56 63.9
at UC San Diego 03/05/10 82-78 W 32-75 .427 2-17 .118 12-17 .706 20 25 45 39.6 19 7 16 2 6 78 64.4
CHICO STATE 3/6/10 85-55 W 21-62 .339 6-20 .300 7-10 .700 13 17 30 39.2 18 12 20 4 11 55 64.1
vs UCSD 03/12/10 76-72 W 23-67 .343 5-18 .278 21-33 .636 21 27 48 39.5 19 12 11 1 8 72 64.4
vs Chico State 03/13/10 76-86 L 30-65 .462 10-17 .588 16-18 .889 14 29 43 39.6 17 23 19 2 11 86 65.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2017 697-1844 .378 146-476 .307 477-702 .679 436 793 1229 39.6 560 343 595 75 275 2017 65.1
Humboldt State 2196 772-1842 .419 226-619 .365 426-623 .684 400 823 1223 39.5 596 494 603 114 273 2196 70.8
Games played: 31
Points/game: 65.1
FG Pct: 37.8
3FG Pct: 30.7
FT Pct: 67.9
Rebounds/game: 39.6
Assists/game: 11.1
Turnovers/game: 19.2
Assist/turnover ratio: 0.6
Steals/game: 8.9
Blocks/game: 2.4
Team Game-by-Game Comparison
2009-10 HSU Women's Basketball
Humboldt State Team Game-by-Game Comparison (as of Mar 15, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Central Washington............ 45/29 43/43 88-72 +16 32-61/27-69 .525/.391 7-10/10-23 .700/.435 17-19/ 8-10 .895/.800 46/27 +19 25/22 22/16 8/0 7/11 9/19
Seattle Pacific............... 24/37 38/37 62-74 (12) 20-61/29-64 .328/.453 8-29/ 3-14 .276/.214 14-24/13-21 .583/.619 35/50 (15) 15/18 21/24 4/4 10/8 18/17
Sonoma State.................. 27/28 49/19 76-47 +29 30-59/13-49 .508/.265 8-21/ 4-17 .381/.235 8-14/17-26 .571/.654 35/40 (5) 19/6 19/26 1/0 12/5 22/16
CAL STATE LOS ANGELES......... 40/21 28/31 68-52 +16 25-63/17-48 .397/.354 7-27/ 2-10 .259/.200 11-15/16-32 .733/.500 39/41 (2) 11/5 29/36 3/1 13/13 21/13
CAL STATE DOMINGUEZ........... 39/15 26/31 65-46 +19 24-58/14-57 .414/.246 6-20/ 2-10 .300/.200 11-29/16-28 .379/.571 48/47 +1 16/2 17/20 4/6 10/5 23/25
SONOMA STATE.................. 39/31 38/28 77-59 +18 25-54/22-57 .463/.386 6-14/ 5-17 .429/.294 21-29/10-19 .724/.526 34/41 (7) 14/8 15/20 5/1 10/3 15/20
NOTRE DAME DE NAMUR........... 47/20 24/40 71-60 +11 23-54/20-58 .426/.345 4-16/ 2-10 .250/.200 21-28/18-27 .750/.667 41/40 +1 15/9 22/21 4/1 11/15 22/23
NORTHWEST NAZARENE............ 17/47 49/33 66-80 (14) 25-67/30-68 .373/.441 6-24/ 4-11 .250/.364 10-20/16-20 .500/.800 41/52 (11) 16/14 19/18 5/2 8/9 18/17
CSUMB......................... 35/17 30/40 65-57 +8 21-48/19-63 .438/.302 7-13/ 2-19 .538/.105 16-24/17-27 .667/.630 32/38 (6) 12/10 15/10 2/4 7/7 25/20
San Francisco State........... 26/32 24/17 50-49 +1 16-62/17-61 .258/.279 3-18/ 2-10 .167/.200 15-20/13-20 .750/.650 53/45 +8 10/11 17/14 7/7 10/9 19/15
Cal State San Bernardino...... 41/34 41/44 82-78 +4 33-73/31-73 .452/.425 6-15/ 9-21 .400/.429 10-20/ 7-13 .500/.538 42/53 (11) 19/21 12/20 4/2 9/8 14/19
Cal Poly Pomona............... 22/36 28/30 50-66 (16) 19-63/23-54 .302/.426 4-15/ 3-6 .267/.500 8-20/17-28 .400/.607 36/50 (14) 8/15 21/23 3/5 11/14 21/20
CHICO STATE................... 34/29 38/44 72-73 (1) 29-60/22-56 .483/.393 7-14/ 3-9 .500/.333 7-12/26-34 .583/.765 40/33 +7 23/4 23/19 0/0 6/13 21/16
CAL STATE STANISLAUS.......... 42/26 28/20 70-46 +24 24-59/15-57 .407/.263 8-18/ 1-12 .444/.083 14-15/15-19 .933/.789 40/38 +2 17/5 18/22 2/2 10/5 17/14
UC SAN DIEGO.................. 35/37 49/43 84-80 +4 29-60/31-65 .483/.477 12-27/ 7-20 .444/.350 14-19/11-14 .737/.786 35/33 +2 21/12 16/13 1/2 7/10 18/19
CAL STATE EAST BAY............ 46/20 36/23 82-43 +39 28-67/12-49 .418/.245 11-28/ 2-11 .393/.182 15-22/17-24 .682/.708 55/31 +24 24/4 26/26 4/3 14/11 25/19
Cal State Dominguez Hills..... 41/34 33/35 74-69 +5 26-61/22-51 .426/.431 4-16/ 8-17 .250/.471 18-23/17-23 .783/.739 35/36 (1) 10/8 17/16 4/3 9/6 21/23
Cal State L.A................. 32/28 37/24 69-52 +17 23-63/17-52 .365/.327 6-22/ 2-10 .273/.200 17-28/16-24 .607/.667 39/45 (6) 7/5 18/27 2/3 13/10 19/23
SAN FRANCISCO STATE........... 26/28 35/35 61-63 (2) 20-60/22-52 .333/.423 8-23/ 4-8 .348/.500 13-17/15-23 .765/.652 39/41 (2) 14/6 18/20 2/5 10/9 22/15
CAL STATE MONTEREY B.......... 27/21 32/52 59-73 (14) 22-58/23-58 .379/.397 6-16/ 9-27 .375/.333 9-11/18-23 .818/.783 36/39 (3) 11/8 18/14 3/4 5/7 18/12
CAL POLY POMONA............... 27/26 43/37 70-63 +7 21-48/21-56 .438/.375 4-18/ 4-10 .222/.400 24-32/17-25 .750/.680 39/33 +6 13/13 23/20 4/2 10/7 21/23
CSU SAN BERNARDINO............ 48/28 39/37 87-65 +22 29-60/22-64 .483/.344 6-15/ 7-21 .400/.333 23-31/14-17 .742/.824 49/31 +18 17/12 17/15 5/2 5/5 15/24
Cal State Stanislaus.......... 35/28 32/42 67-70 (3) 20-63/22-63 .317/.349 6-18/ 5-19 .333/.263 21-26/21-29 .808/.724 45/35 +10 14/13 20/14 5/2 7/9 25/23
Chico State................... 36/38 25/34 61-72 (11) 21-47/23-59 .447/.390 10-20/ 5-20 .500/.250 9-15/21-27 .600/.778 33/34 (1) 13/15 29/16 3/1 8/12 20/14
Cal State East Bay............ 36/31 37/44 73-75 (2) 31-67/30-66 .463/.455 8-24/ 4-15 .333/.267 3-8 /11-23 .375/.478 43/41 +2 19/17 22/21 2/1 6/10 17/11
UC San Diego.................. 25/42 26/44 51-86 (35) 16-51/30-64 .314/.469 3-18/ 6-18 .167/.333 16-18/20-26 .889/.769 27/48 (21) 11/18 23/19 1/1 9/10 24/19
CAL STATE MONTEREY B.......... 30/23 47/33 77-56 +21 27-55/17-42 .491/.405 13-28/ 8-19 .464/.421 10-10/14-22 1000/.636 37/21 +16 23/8 16/19 2/2 7/8 16/8
UC San Diego.................. 35/35 47/43 82-78 +4 29-56/32-75 .518/.427 11-23/ 2-17 .478/.118 13-21/12-17 .619/.706 32/45 (13) 25/7 18/16 8/2 4/6 21/19
CHICO STATE................... 33/29 52/26 85-55 +30 29-54/21-62 .537/.339 14-25/ 6-20 .560/.300 13-16/ 7-10 .813/.700 40/30 +10 20/12 24/20 9/4 12/11 11/18
UCSD.......................... 33/34 43/38 76-72 +4 26-64/23-67 .406/.343 10-20/ 5-18 .500/.278 14-18/21-33 .778/.636 45/48 (3) 14/12 12/11 6/1 5/8 21/19
Chico State................... 36/37 40/49 76-86 (10) 29-66/30-65 .439/.462 7-24/10-17 .292/.588 11-19/16-18 .579/.889 32/43 (11) 18/23 16/19 1/2 8/11 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 HSU Women's Basketball
Humboldt State Points-Rebounds-Assists (as of Mar 15, 2010)
All games
00 03 05 10 12 13 20 21 22 23 24 31 32 33
Opponent Date Score WL HALSEY,BR WILSON,AL WILLIAMS, PETTY,LIS TODD,MOLL OSBORNE,L KIME,KELL PETERSON, RICHARDS, HOWARD,WH HUFFMAN,K KINSEY,DE BOBIC,AND KILGORE,T
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs CWU 11/20/09 88-72 W 8-16- 4 0- 0- 0 12- 4- 3 2- 1- 2 DNP DNP DNP 14- 8- 8 DNP 2- 4- 2 4- 1- 1 DNP 16- 7- 2 10- 1- 3
at SPU 11/21/09 62-74 L 7- 9- 1 DNP 4- 4- 8 DNP DNP DNP DNP 8- 3- 3 9- 2- 0 DNP 5- 4- 0 DNP 10- 4- 0 7- 5- 0
at SSU 11/24/09 76-47 W 16- 5- 2 3- 1- 0 2- 4- 3 2- 0- 1 DNP DNP DNP 5- 3- 4 3- 1- 0 3- 4- 1 2- 1- 1 0- 0- 2 6- 3- 2 12- 1- 1
CSULA-W 12/3/09 68-52 W 14- 5- 1 0- 0- 0 7- 1- 2 2- 1- 0 DNP DNP DNP 12- 4- 2 11- 1- 1 0- 1- 0 8- 6- 2 0- 0- 1 8- 3- 0 DNP
CSUDH-W 12/5/09 65-46 W 7- 8- 1 0- 0- 0 3- 1- 3 2- 0- 0 DNP DNP DNP 4- 2- 2 6- 4- 1 2- 4- 1 1- 8- 3 0- 0- 0 8- 7- 4 12- 1- 0
SSUW 12/8/09 77-59 W 22- 8- 1 3- 0- 0 7- 2- 6 3- 0- 0 DNP DNP DNP DNP 5- 1- 0 0- 1- 0 0- 2- 1 0- 0- 0 15-12- 1 0- 0- 2
NDNU-WBB 12/11/09 71-60 W 7-11- 0 0- 0- 0 7- 0- 5 6- 1- 1 DNP 5- 0- 0 DNP DNP 0- 2- 0 0- 2- 1 13- 5- 3 2- 0- 0 10- 8- 3 DNP
NNU-W 12/12/09 66-80 L 5-12- 4 DNP 12- 1- 1 DNP DNP DNP DNP 5- 6- 4 0- 0- 1 DNP 0- 2- 0 DNP 8- 5- 2 9- 3- 2
at CSUMB 01/02/10 65-57 W 6- 7- 3 0- 0- 0 10- 4- 1 4- 1- 1 DNP 4- 0- 0 DNP 16- 7- 1 3- 1- 1 0- 1- 0 9- 3- 0 DNP 8- 5- 3 DNP
at SFSU 01/03/10 50-49 W 7-15- 0 0- 0- 0 4- 6- 4 0- 3- 0 DNP 0- 1- 0 DNP 7- 2- 3 5- 1- 0 0- 1- 0 1- 2- 0 0- 0- 0 8- 4- 2 DNP
at CSUSB 01-08-10 82-78 W 8-13- 0 DNP 18- 4- 6 3- 0- 0 DNP 0- 1- 1 DNP 21- 3- 5 DNP 0- 0- 0 4- 2- 0 DNP 17- 6- 1 DNP
at CPP_BKW 01/09/10 50-66 L 15- 4- 2 0- 1- 0 7- 0- 1 0- 0- 0 DNP 8- 0- 0 DNP 8- 6- 4 DNP 0- 0- 0 4- 2- 0 2- 1- 0 2- 8- 1 DNP
CSUC 1/14/10 72-73 L 8-10- 2 DNP 8- 2- 2 2- 2- 0 DNP 9- 4- 4 DNP 10- 6- 5 DNP DNP 0- 0- 0 0- 3- 2 6- 4- 5 DNP
CSUS 1/16/10 70-46 W 10- 3- 0 0- 0- 0 0- 0- 1 3- 5- 0 DNP 6- 2- 1 DNP 13- 7- 5 DNP 2- 2- 0 0- 3- 0 0- 1- 2 19- 7- 3 DNP
UCSDW 1/21/10 84-80 W 4- 8- 3 DNP DNP 5- 2- 1 DNP 13- 1- 0 0- 0- 0 6- 4-11 3- 2- 0 DNP 0- 2- 2 0- 0- 0 25- 4- 2 DNP
CSUEBW 1/23/10 82-43 W 9-14- 4 DNP DNP 3- 1- 4 3- 0- 0 7- 4- 1 6- 3- 2 4- 4- 3 3- 3- 0 2- 5- 3 10- 3- 0 0- 3- 2 18- 7- 2 DNP
at CSUDH-W 01/29/10 74-69 W 5-11- 2 DNP DNP 3- 4- 1 DNP 5- 1- 1 3- 3- 0 20- 5- 1 3- 1- 0 0- 0- 0 0- 0- 0 0- 0- 0 12- 3- 3 DNP
at CSULA 1/30/10 69-52 W 7-13- 0 DNP DNP 4- 2- 1 DNP 11- 0- 2 0- 0- 0 8- 4- 0 0- 1- 0 0- 0- 1 2- 3- 0 DNP 20- 6- 1 DNP
SFSU 02/04/10 61-63 L 3- 8- 2 DNP DNP 4- 4- 2 DNP 5- 4- 2 DNP 8- 3- 4 0- 1- 1 0- 0- 0 0- 2- 1 0- 0- 0 25- 8- 0 DNP
CSUMB 02/06/10 59-73 L 9- 3- 2 DNP DNP 7- 5- 1 DNP 3- 2- 0 DNP 8- 9- 2 0- 1- 2 DNP 2- 1- 0 0- 0- 0 12- 2- 4 DNP
CPP_BKW 02/11/10 70-63 W 10- 8- 2 DNP DNP 12- 3- 0 DNP 4- 3- 1 DNP 9- 1- 5 0- 2- 1 0- 1- 0 1- 2- 0 0- 0- 0 13- 1- 2 DNP
CSUSBW 02/13/10 87-65 W 5- 8- 0 DNP DNP 11- 4- 2 0- 0- 0 15- 6- 2 DNP 12- 4- 2 0- 0- 0 0- 2- 0 7- 6- 2 0- 1- 0 11- 9- 7 DNP
at CSUS 02/19/10 67-70 L 0-10- 3 DNP DNP 6- 2- 0 DNP 2- 0- 0 DNP 4- 5- 3 8- 4- 3 2- 1- 0 2- 2- 0 0- 1- 2 10- 8- 2 DNP
at CSUC 02/20/10 61-72 L 2- 4- 0 DNP DNP 6- 3- 2 DNP 3- 2- 2 DNP 10- 7- 1 6- 2- 0 DNP 1- 0- 0 4- 0- 1 20- 5- 1 DNP
at CSUEBW 2/24/10 73-75 L 10- 5- 2 DNP 4- 2- 1 10- 3- 2 DNP 0- 2- 0 DNP 17- 9- 5 3- 1- 1 0- 0- 0 3- 2- 0 0- 2- 0 14- 4- 3 DNP
at UCSDW 02/26/10 51-86 L 8- 1- 0 DNP 0- 4- 1 3- 4- 1 0- 0- 0 6- 1- 2 DNP 4- 3- 0 3- 2- 2 2- 1- 0 0- 2- 0 5- 0- 1 5- 2- 3 DNP
CSUMB 03/02/10 77-56 W 10-15- 3 DNP 0- 3- 1 6- 1- 1 DNP 14- 1- 1 DNP 12- 3- 3 3- 0- 0 DNP 0- 1- 0 0- 0- 0 13- 4- 6 DNP
at UCSDW 03/05/10 82-78 W 2- 6- 1 DNP 2- 0- 0 14- 2- 0 DNP 12- 3- 2 DNP 16- 3- 8 2- 0- 1 0- 0- 0 4- 2- 2 DNP 14- 2- 5 DNP
CSUC 3/6/10 85-55 W 6- 7- 0 DNP 4- 0- 1 14- 3- 1 DNP 4- 3- 2 DNP 9- 4-12 0- 0- 0 0- 0- 0 0- 4- 1 0- 0- 0 25- 8- 1 DNP
vs UCSD 03/12/10 76-72 W 0- 9- 1 DNP 0- 1- 3 15- 4- 0 DNP 8- 4- 0 DNP 10- 1- 7 0- 0- 0 DNP 0- 3- 0 DNP 16- 8- 2 DNP
vs CHICO 03/13/10 76-86 L 4- 6- 4 DNP 5- 1- 1 3- 1- 0 DNP 5- 2- 2 DNP 9- 4- 5 0- 0- 0 0- 0- 0 8- 1- 0 DNP 28- 9- 2 DNP
34 44
Opponent Date Score WL TAYLOR,BR MARTEL,DJ
-------- ---- ----- -- --------- ---------
vs CWU 11/20/09 88-72 W 20- 3- 0 DNP
at SPU 11/21/09 62-74 L 12- 3- 3 DNP
at SSU 11/24/09 76-47 W 22- 7- 2 0- 0- 0
CSULA-W 12/3/09 68-52 W 6-11- 2 DNP
CSUDH-W 12/5/09 65-46 W 20- 8- 1 DNP
SSUW 12/8/09 77-59 W 22- 6- 3 DNP
NDNU-WBB 12/11/09 71-60 W 21- 5- 2 DNP
NNU-W 12/12/09 66-80 L 27- 8- 2 DNP
at CSUMB 01/02/10 65-57 W 5- 3- 2 DNP
at SFSU 01/03/10 50-49 W 18-14- 1 DNP
at CSUSB 01-08-10 82-78 W 11-12- 6 DNP
at CPP_BKW 01/09/10 50-66 L 4- 6- 0 DNP
CSUC 1/14/10 72-73 L 29- 7- 3 DNP
CSUS 1/16/10 70-46 W 17- 6- 5 DNP
UCSDW 1/21/10 84-80 W 28-10- 2 DNP
CSUEBW 1/23/10 82-43 W 17- 4- 3 DNP
at CSUDH-W 01/29/10 74-69 W 23- 7- 2 DNP
at CSULA 1/30/10 69-52 W 17- 6- 2 DNP
SFSU 02/04/10 61-63 L 16- 6- 2 DNP
CSUMB 02/06/10 59-73 L 18-10- 0 DNP
CPP_BKW 02/11/10 70-63 W 21-14- 2 DNP
CSUSBW 02/13/10 87-65 W 26- 2- 2 DNP
at CSUS 02/19/10 67-70 L 33-12- 1 DNP
at CSUC 02/20/10 61-72 L 9- 7- 6 DNP
at CSUEBW 2/24/10 73-75 L 12- 9- 5 DNP
at UCSDW 02/26/10 51-86 L 15- 5- 1 DNP
CSUMB 03/02/10 77-56 W 19- 6- 8 DNP
at UCSDW 03/05/10 82-78 W 16- 8- 6 DNP
CSUC 3/6/10 85-55 W 23- 6- 2 DNP
vs UCSD 03/12/10 76-72 W 27- 9- 1 DNP
vs CHICO 03/13/10 76-86 L 14- 7- 4 DNP
Individual Game-by-Game
2009-10 HSU Women's Basketball
Humboldt State Individual Game-by-Game (as of Mar 15, 2010)
All games
- #00 HALSEY, Bree
- #03 WILSON, Alyssa
- #05 WILLIAMS, Kayla
- #10 PETTY, Lisa
- #12 TODD, Molly
- #13 OSBORNE, Luiza
- #20 KIME, Kelly
- #21 PETERSON, Paige
- #22 RICHARDS, Caitie
- #23 HOWARD, Whitney
- #24 HUFFMAN, Kristen
- #31 KINSEY, Deja
- #32 BOBIC, Andrea
- #33 KILGORE, Taylor
- #34 TAYLOR, Brittney
- #44 MARTEL, DJ
- #TM TEAM