2008 CCAA Championships
Humboldt State
Season Statistics
Overall Statistics
Humboldt State Softball
Overall Statistics for Humboldt State (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 57-18 Home: 15-4 Away: 17-8 Neutral: 25-6 CCAA: 24-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
GALLETLY,Natalie.... .387 75-75 235 43 91 18 1 12 59 147 .626 37 11 26 3 .491 0 1 7-8 343 14 2 .994
KETTERINGHAM,Nikki.. .366 75-75 254 54 93 14 2 5 31 126 .496 19 1 28 0 .412 0 10 11-15 133 2 5 .964
KLUG,Caitlin........ .330 75-75 267 62 88 14 1 6 37 122 .457 11 1 22 0 .358 0 11 20-22 152 64 4 .982
SLATTERY,Marissa.... .319 74-73 251 16 80 20 1 1 41 105 .418 5 1 12 0 .331 3 4 1-2 547 18 3 .995
WEST,Francesca...... .274 74-74 219 20 60 4 0 2 33 70 .320 19 2 9 0 .335 2 7 4-4 41 61 10 .911
OLTJENBRUNS,Ashley.. .267 74-68 195 28 52 6 0 5 26 73 .374 20 5 20 0 .345 3 7 2-2 46 51 7 .933
SCHULTZ,Joanna...... .267 41-3 30 8 8 0 0 0 3 8 .267 1 2 8 0 .333 0 0 2-3 0 0 0 .000
MOTZNY,Chrissy...... .266 75-75 233 29 62 17 0 2 29 85 .365 11 3 23 1 .306 1 7 10-10 90 4 3 .969
NOUZOUVSKY.......... .257 32-31 74 9 19 3 0 1 6 25 .338 10 3 9 0 .368 0 2 3-3 54 30 13 .866
WARREN,Lindsay...... .223 74-66 184 22 41 8 0 2 17 55 .299 20 2 19 1 .306 0 4 0-1 50 2 2 .963
PERRINE,Geneva...... .187 71-54 150 11 28 4 0 1 15 35 .233 15 3 23 1 .271 2 6 3-3 80 54 8 .944
SHERNOCK,Vanessa.... .154 35-3 13 5 2 0 0 0 1 2 .154 0 0 5 0 .154 0 0 0-0 33 2 0 1.000
SINGH............... .000 8-2 5 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3 0 3 0 1.000
MANNATT,Katlyn...... .000 8-1 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0 0 0 0 .000
JONES,Hannah........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 3 22 1 .962
McCOMBS,Tori........ .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
BINGISSER, Heather.. .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5 0 0 0 .000
KOBLER.............. .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 0 0 0 .000
HAAYER.............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
KOHBLER............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ANDERSON,Jenna...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
Totals.............. .295 75-75 2114 317 624 108 5 37 298 853 .404 170 34 210 6 .356 11 59 75-87 1590 404 62 .970
Opponents........... .207 75-75 1943 162 402 76 7 31 144 585 .301 112 29 539 3 .260 8 60 31-36 1544 695 79 .966
LOB - Team (527), Opp (400). DPs turned - Team (5), Opp (18). IBB - Team (6), GALLETLY 4, WEST 1, SLATTERY 1, Opp (4). Picked
off - KETTERINGHAM 3, GALLETLY 2, JONES 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
PRESCOTT,Lizzy...... 1.09 48-11 63 56 44 20/2 3 410.0 252 84 64 80 452 46 5 24 1448 .174 13 22 0 3 43
JONES,Hannah........ 2.66 9-4 29 15 7 2/2 0 97.1 113 56 37 22 72 26 0 6 391 .289 3 6 0 5 14
ANDERSON,Jenna...... 4.94 0-1 7 3 0 0/0 0 17.0 24 14 12 7 12 2 1 1 74 .324 0 0 0 0 3
LEWIS,Kristina...... 8.65 0-2 8 1 0 0/1 0 5.2 13 8 7 3 3 2 1 0 30 .433 0 1 1 0 0
Totals.............. 1.58 57-18 75 75 51 24/2 3 530.0 402 162 120 112 539 76 7 31 1943 .207 16 29 1 8 60
Opponents........... 3.56 18-57 75 75 37 4/1 1 514.2 624 317 262 170 210 108 5 37 2114 .295 31 34 1 11 59
PB - Team (4), SLATTERY 2, SHERNOCK 2, Opp (8). Pickoffs - Team (0), Opp (6). SBA/ATT - SLATTERY (30-35), PRESCOTT (21-25),
JONES (5-6), ANDERSON (4-4), SHERNOCK (1-1), LEWIS (1-1).
Humboldt State Softball
Overall Statistics for Humboldt State (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
SHERNOCK,Vanessa.... 35 33 2 0 1.000 0 1 0 1.000 2 0
ANDERSON,Jenna...... 10 2 8 0 1.000 0 4 0 1.000 0 0
LEWIS,Kristina...... 4 0 4 0 1.000 0 1 0 1.000 0 0
SINGH............... 3 0 3 0 1.000 0 0 0 --- 0 0
SLATTERY,Marissa.... 568 547 18 3 .995 0 30 5 .857 2 0
GALLETLY,Natalie.... 359 343 14 2 .994 3 0 0 --- 0 0
KLUG,Caitlin........ 220 152 64 4 .982 5 0 0 --- 0 0
MOTZNY,Chrissy...... 97 90 4 3 .969 0 0 0 --- 0 0
KETTERINGHAM,Nikki.. 140 133 2 5 .964 0 0 0 --- 0 0
WARREN,Lindsay...... 54 50 2 2 .963 0 0 0 --- 0 0
JONES,Hannah........ 26 3 22 1 .962 1 5 1 .833 0 0
PRESCOTT,Lizzy...... 85 16 65 4 .953 0 21 4 .840 0 0
PERRINE,Geneva...... 142 80 54 8 .944 1 0 0 --- 0 0
OLTJENBRUNS,Ashley.. 104 46 51 7 .933 0 0 0 --- 0 0
WEST,Francesca...... 112 41 61 10 .911 1 0 0 --- 0 0
NOUZOUVSKY.......... 97 54 30 13 .866 1 0 0 --- 0 0
HAAYER.............. 0 0 0 0 .000 0 0 0 --- 0 0
McCOMBS,Tori........ 0 0 0 0 .000 0 0 0 --- 0 0
BINGISSER, Heather.. 0 0 0 0 .000 0 0 0 --- 0 0
SCHULTZ,Joanna...... 0 0 0 0 .000 0 0 0 --- 0 0
KOBLER.............. 0 0 0 0 .000 0 0 0 --- 0 0
MANNATT,Katlyn...... 0 0 0 0 .000 0 0 0 --- 0 0
KOHBLER............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2056 1590 404 62 .970 5 31 5 .861 4 0
Opponents........... 2318 1544 695 79 .966 18 75 12 .862 8 0
Games Summary
Humboldt State Softball
Games Summary for Humboldt State (as of May 17, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Humboldt State 58 27 46 50 50 35 38 10 1 2 317
Opponents 17 6 27 29 35 26 19 0 3 0 162
Win-Loss Record When
--------------------
Overall............. 57-18 After 4 leading..... 42-3
Conference.......... 24-8 ....... trailing.... 3-11
Non-Conference...... 33-10 ....... tied........ 12-4
Home games.......... 15-4 After 5 leading..... 44-1
Away games.......... 17-8 ....... trailing.... 3-14
Neutral site........ 25-6 ....... tied........ 8-3
Day games........... 57-18 After 6 leading..... 42-1
Night games......... 0-0 ....... trailing.... 4-16
vs Left starter..... 3-3 ....... tied........ 7-0
vs Right starter.... 54-15
1-Run games......... 15-9 Hit 0 home runs..... 38-12
2-Run games......... 14-3 ... 1 home run...... 12-4
5+Run games......... 15-2 ... 2+ home runs.... 7-2
Extra innings....... 8-3
Shutouts............ 24-4 Opponent 0 home runs 43-7
........ 1 home run. 12-9
Scoring 0-2 runs.... 16-9 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 20-4
....... 6-9 runs.... 17-5 Made 0 errors....... 33-4
....... 10+ runs.... 4-0 .... 1 error........ 18-3
.... 2+ errors...... 6-11
Opponent 0-2 runs... 46-5
........ 3-5 runs... 10-6 Opp. made 0 errors.. 23-10
........ 6-9 runs... 1-6 ......... 1 error... 19-5
........ 10+ runs... 0-1 ......... 2+ errors. 15-3
Scored in 1st inning 22-7 Out-hit opponent.... 48-6
Opp. scored in 1st.. 9-4 Out-hit by opponent. 4-10
Scores first........ 44-9 Hits are tied....... 5-2
Opp. scores first... 13-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 6-4 10-1 8-3 5-1 7-0 6-4 6-1 3-0 2-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 24-0 13-1 9-4 7-0 2-2 1-4 1-1 0-3 0-1 0-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 21-6 30-6 36-6 42-3 44-1 42-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 6-3 8-3 7-5 3-11 3-14 4-16
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 30-9 19-9 14-7 12-4 8-3 7-0
Current winning streak : 10
Longest winning streak : 10
Longest losing streak : 4
Home attendance : 2381 ( 19 dates avg = 125 )
Away attendance : 6710 ( 51 dates avg = 131 )
Total attendance: 9091 ( 70 dates avg = 129 )